Find the perfect plan for your PMO. From individual project managers to enterprise-wide value realization.
| Features | Starter Free Forever | POPULAR Professional $29 per user/month | Business $49 per user/month | Enterprise Custom Contact us |
|---|---|---|---|---|
| Project Management | ||||
| Project limit | 5 projects | Unlimited | Unlimited | Unlimited |
| User limit | 1 user | 1-3 users | 4-10 users | Unlimited |
| AI-powered project charters | ❌ | ✅ | ✅ | ✅ |
| Vision Canvas framework | ✅ | ✅ | ✅ | ✅ |
| SMART objectives & deliverables | ✅ | ✅ | ✅ | ✅ |
| Risk tracking & mitigation | ✅ | ✅ | ✅ | ✅ |
| Stakeholder management | ✅ | ✅ | ✅ | ✅ |
| Force Field Analysis | ❌ | ✅ | ✅ | ✅ |
| Change readiness scoring | ❌ | ✅ | ✅ | ✅ |
| Client management | ❌ | ✅ | ✅ | ✅ |
| Export to PDF/Word | ❌ | ✅ | ✅ | ✅ |
| Portfolio & Analytics | ||||
| Portfolio dashboard | ❌ | Basic | Advanced | Advanced |
| Health score tracking | ❌ | ✅ | ✅ | ✅ |
| Strategic goal tracking | ❌ | ❌ | ✅ | ✅ |
| Multi-portfolio support | ❌ | ❌ | ✅ | ✅ |
| Strategic alignment analysis | ❌ | ❌ | ✅ | ✅ |
| Budget variance tracking | ❌ | ❌ | ✅ | ✅ |
💰 ROI Tracking & Value Management Available as add-on or standalone product | ||||
| ROI Calculator (5 types)NEW | ❌ | Add-on $49/mo | Add-on $79/mo | ✓ Included |
| • Time/Duration Reduction | ❌ | Add-on | Add-on | ✅ |
| • Error/Rework Reduction | ❌ | Add-on | Add-on | ✅ |
| • Labor Automation | ❌ | Add-on | Add-on | ✅ |
| • Direct Cost Reduction | ❌ | Add-on | Add-on | ✅ |
| • Risk/Downtime Reduction | ❌ | Add-on | Add-on | ✅ |
| Simple & Detailed calculator modes | ❌ | Add-on | Add-on | ✅ |
| Business case PDF export | ❌ | Add-on | Add-on | ✅ |
| ROI calculation examples library | ❌ | Add-on | Add-on | ✅ |
| Real-time value-at-risk trackingNEW | ❌ | ❌ | Add-on | ✅ |
| Health check ROI integration | ❌ | ❌ | Add-on | ✅ |
| Portfolio ROI dashboard | ❌ | ❌ | Add-on | ✅ |
| Executive value-at-risk reports | ❌ | ❌ | Add-on | ✅ |
| Measurement planning | ❌ | ❌ | Add-on | ✅ |
| Post-implementation outcome tracking | ❌ | ❌ | ❌ | ✅ |
| Promised vs. actual dashboards | ❌ | ❌ | ❌ | ✅ |
| 90/180/365-day verification reports | ❌ | ❌ | ❌ | ✅ |
| AI & Automation | ||||
| AI problem analysis | ❌ | ✅ | ✅ | ✅ |
| AI vision generation | ❌ | ✅ | ✅ | ✅ |
| AI stakeholder insights | ❌ | ✅ | ✅ | ✅ |
| AI engagement planning | ❌ | ✅ | ✅ | ✅ |
| Cross-project pattern detection | ❌ | ❌ | ✅ | ✅ |
| Predictive risk analytics | ❌ | ❌ | ✅ | ✅ |
| Resource conflict detection | ❌ | ❌ | ✅ | ✅ |
| Capability gap analysis | ❌ | ❌ | ✅ | ✅ |
| AI measurement plan generation | ❌ | ❌ | ❌ | ✅ |
| Collaboration & Teams | ||||
| Team status updates | ❌ | ✅ | ✅ | ✅ |
| Team health monitoring | ❌ | ❌ | Advanced | Advanced |
| Sentiment analysis | ❌ | ❌ | ✅ | ✅ |
| Burnout risk detection | ❌ | ❌ | ✅ | ✅ |
| Anonymous feedback | ❌ | ❌ | ✅ | ✅ |
| Training & Support | ||||
| Video training library (20+ videos) | ✅ | ✅ | ✅ | ✅ |
| Help documentation | ✅ | ✅ | ✅ | ✅ |
| Email support | ✅ | ✅ | ✅ | ✅ |
| Support response time | 48 hours | 24 hours | 12 hours | 4 hours |
| 30-minute onboarding call | ❌ | ✅ | ✅ | ✅ |
| Weekly office hours (live Q&A) | ❌ | ✅ | ✅ | Priority |
| ROI Calculation Masterclass (2-hour live) | ❌ | $1,500 | $1,500 | ✓ Included |
| Custom training sessions | ❌ | ❌ | $2,500 | Unlimited |
| Dedicated customer success manager | ❌ | ❌ | ❌ | ✅ |
| Quarterly business reviews | ❌ | ❌ | ❌ | ✅ |
| Integrations & Security | ||||
| SSO (Single Sign-On) | ❌ | ❌ | ❌ | ✅ |
| Custom integrations | ❌ | ❌ | ❌ | ✅ |
| ERP/HRIS data connectors | ❌ | ❌ | ❌ | ✅ |
| API access | ❌ | ❌ | Limited | Full |
| White-label branding | ❌ | ❌ | ❌ | ✅ |
| Priority support (24/7) | ❌ | ❌ | ❌ | ✅ |
| SLA guarantees (99.9% uptime) | ❌ | ❌ | ❌ | ✅ |
Can be purchased separately without AgentPMO project management features
Professional: $49/mo
ROI Calculator + Business Case Export
Business: $79/mo
+ Value-at-Risk Tracking + Portfolio Dashboard
Enterprise: Included
All ROI features + post-implementation tracking
ROI Tracker is available as a standalone product starting at $99/month. Calculate ROI and track value even if you manage projects in Jira, Monday, or other tools.
View Standalone ROI Tracker Pricing →The only PMO platform that proves ROI. Automatically generate measurement plans, track outcomes at 90/180/365 days post-implementation, and produce executive-ready reports that prove IT's strategic impact in CFO language.
AI generates KPIs from your SMART objectives
Monitor actual vs. promised value over time
Board-ready ROI documentation